<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hutchhouse &#187; Work, Creative Web Design &amp; Digital Media, London &amp; Oxford.</title>
	<atom:link href="http://www.hutchhouse.com/design/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hutchhouse.com</link>
	<description>Creative Web Design Agency and User Experience</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dominic Crinson</title>
		<link>http://www.hutchhouse.com/work/dominic-crinson/</link>
		<comments>http://www.hutchhouse.com/work/dominic-crinson/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:02:15 +0000</pubDate>
		<dc:creator>John Stiles</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Content management (CMS)]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Information architecture (IA)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User experience (UX)]]></category>
		<category><![CDATA[User interface design (UI)]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[XHTML and CSS]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=2469</guid>
		<description><![CDATA[Leading tile designer Dominic Crinson approached us to design and develop his new website, taking his portfolio of stunning ceramic [...]]]></description>
			<content:encoded><![CDATA[<h3>Leading tile designer Dominic Crinson approached us to design and develop his new website, taking his portfolio of stunning ceramic wall and floor tile designs to the masses via a full featured online shop.</h3>
<p>The brief was to design a website that reflected Dominic’s work letting his unique style shine onscreen. The majority of the site uses a simple theme, which allow the tiles (and wallpaper – let’s not forget that) to really come through. On pages such as the homepage where the artwork was not going to be so obvious we continued to allow Dominic’s work shine through using full screen background imagery which the site visitor could manipulate by flicking through various examples of Dominic’s completed work.</p>
<h2>Showing off the product</h2>
<p>The aim was to give the site visitor an all-round feel for the tiles and wallpapers on sale. We devised a product page which would allow the products to be shown off in either a single view, an installation view (showing the product in a  variety of settings) or in using the dimensions specified by the user. The latter also calculates the number of tiles or meter-age of wallpaper required to fill the area that the user has requested and ultimately adds the products to the site’s shopping basket to create the order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/dominic-crinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson Media Centre</title>
		<link>http://www.hutchhouse.com/work/johnson-johnson-media-centre/</link>
		<comments>http://www.hutchhouse.com/work/johnson-johnson-media-centre/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:39:15 +0000</pubDate>
		<dc:creator>John Stiles</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content management (CMS)]]></category>
		<category><![CDATA[Font usage online]]></category>
		<category><![CDATA[Information architecture (IA)]]></category>
		<category><![CDATA[Usability and accessibility]]></category>
		<category><![CDATA[User experience (UX)]]></category>
		<category><![CDATA[User interface design (UI)]]></category>
		<category><![CDATA[Web applications]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=2331</guid>
		<description><![CDATA[After the success of the first version of Johnson &#38; Johnson&#8217;s Media Centre some years ago, it was time to [...]]]></description>
			<content:encoded><![CDATA[<h3>After the success of the first version of Johnson &amp; Johnson&#8217;s Media Centre some years ago, it was time to refresh the user interface in line with corporate guidelines. This was also a great opportunity to add a number of new functional enhancements.</h3>
<p>The new interface reflects the new Johnson &amp; Johnson brand styling bringing the media Centre inline with new brand guidelines. It also addresses a number of navigational improvements highlighted by the users feedback having used the previous version of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/johnson-johnson-media-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pap The Question</title>
		<link>http://www.hutchhouse.com/work/pap-the-question/</link>
		<comments>http://www.hutchhouse.com/work/pap-the-question/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:57:43 +0000</pubDate>
		<dc:creator>John Stiles</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content management (CMS)]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Information architecture (IA)]]></category>
		<category><![CDATA[Online strategy]]></category>
		<category><![CDATA[Search engine optimisation (SEO)]]></category>
		<category><![CDATA[User interface design (UI)]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[XHTML and CSS]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=2292</guid>
		<description><![CDATA[Across the pond in New York our friend makes his business idea a reality. We help out by creating a new brand identity and striking new website.]]></description>
			<content:encoded><![CDATA[<h3>We were approached by founder James Ambler to brand this exciting New York based startup business in tandem with the design and development of the company&#8217;s website.</h3>
<p> Pap The Question is a unique idea that provides a private Paparazzi service to guys (or gals) who want to record themselves popping the big question to their loved one. The brand needed to convey a Paparazzi style with funky modern imagery that would appeal to the demographic of it&#8217;s potential customers and advocates. The website needed to be flexible, easy to manage and rich in features; a jewellers directory, image galleries and an online booking process. The end product is an eye catching and desirable website that is &#8211; not only good looking &#8211; but functional and easy to maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/pap-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPA Future thinking</title>
		<link>http://www.hutchhouse.com/work/spa-future-thinking/</link>
		<comments>http://www.hutchhouse.com/work/spa-future-thinking/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:53:34 +0000</pubDate>
		<dc:creator>John Stiles</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Content management (CMS)]]></category>
		<category><![CDATA[Information architecture (IA)]]></category>
		<category><![CDATA[Usability and accessibility]]></category>
		<category><![CDATA[User experience (UX)]]></category>
		<category><![CDATA[User interface design (UI)]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[XHTML and CSS]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=2241</guid>
		<description><![CDATA[SPA Future Thinking engage Hutchhouse to design and develop their new company website to promote their extensive range of Market Research services.]]></description>
			<content:encoded><![CDATA[<h3>Formerly &#8216;The Oxford Research Agency&#8217;, SPA Future Thinking are now one of the largest <span>independent market research companies in the UK with offices in London, Oxford, High Wycombe, Paris and Bologna. SPA Future Thinking approached us to design and develop their new company website to promote their extensive range of Market Research services.</span></h3>
<p><span>The result is a site which combines on-brand design with a flexible, extensible content management system. In other words a great combination of form and function which hands SPA a fantastic tool to spearhead their online marketing activity. More than that, the website can be easily translated into any language to suit the company&#8217;s key global territories and incorporates tools such as RSS aggregation as well as automated population of company news to SPA&#8217;s social network channels.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/spa-future-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchhouse Giraffes</title>
		<link>http://www.hutchhouse.com/work/hutchhouse-giraffes/</link>
		<comments>http://www.hutchhouse.com/work/hutchhouse-giraffes/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:25:19 +0000</pubDate>
		<dc:creator>Ben Hutchins</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content management (CMS)]]></category>
		<category><![CDATA[Search engine optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User experience (UX)]]></category>
		<category><![CDATA[User interface design (UI)]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[XHTML and CSS]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=1755</guid>
		<description><![CDATA[With the launch of the new Hutchhouse website this month we've had to say goodbye to our previous design - The Giraffes. They will be missed.]]></description>
			<content:encoded><![CDATA[<p>With the launch of the new Hutchhouse website this month we&#8217;ve had to say goodbye to our previous design &#8211; The Giraffes. They will be missed.</p>
<p>The Giraffes have been good to us over the last two years. They&#8217;ve gained us some notoriety amongst the plethora of CSS galleries out there. One mention we had in a <a href="http://designinformer.com/the-wow-factor-in-web-design/" target="_blank">blog post</a> even led to a new client and some new work. So a big thanks goes to the <a href="http://www.designinformer.com/" target="_blank">Design Informer</a> for escalating that for us.</p>
<p>More info about the article can be found <a href="http://www.hutchhouse.com/blog/the-wow-factor-in-web-design/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/hutchhouse-giraffes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbox</title>
		<link>http://www.hutchhouse.com/work/airbox/</link>
		<comments>http://www.hutchhouse.com/work/airbox/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 10:53:24 +0000</pubDate>
		<dc:creator>Mitch Renton</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Content management (CMS)]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Information architecture (IA)]]></category>
		<category><![CDATA[Usability and accessibility]]></category>
		<category><![CDATA[User experience (UX)]]></category>
		<category><![CDATA[User interface design (UI)]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[XHTML and CSS]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=1048</guid>
		<description><![CDATA[A new website for one of the leading airspace navigation systems available.]]></description>
			<content:encoded><![CDATA[<h3>The guys from Airbox approached us to design and build their new website in order to bring their image in line with their company&#8217;s growing reputation within the airspace navigation sector.</h3>
<p>The brief was simple&#8230; make it work well, make it easy to use and make it look great!</p>
<p>Of course we grasped the opportunity and happily went about designing the site via a process of graphic design, HTML/Javascript prototyping and web development. The new site includes an integrated content management system allowing the update of all pages and products as well as a fully integrated online shop which slots neatly into the company&#8217;s back office systems and accounts. The site is also built with full localisation in mind so that new languages or territory sites can be added via the CMS.</p>
<p>The interface design carries the brand all the way from homepage to checkout and provides a consistent, rich experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/airbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Hatch</title>
		<link>http://www.hutchhouse.com/work/to-hatch/</link>
		<comments>http://www.hutchhouse.com/work/to-hatch/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:40:13 +0000</pubDate>
		<dc:creator>John Stiles</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content management (CMS)]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Information architecture (IA)]]></category>
		<category><![CDATA[Online strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Usability and accessibility]]></category>
		<category><![CDATA[User experience (UX)]]></category>
		<category><![CDATA[User interface design (UI)]]></category>
		<category><![CDATA[Web applications]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[XHTML and CSS]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=1851</guid>
		<description><![CDATA[This new charity startup needed a brand, a site and complete control of their content. We delivered.]]></description>
			<content:encoded><![CDATA[<h3>We were extremely excited to be working on this new fertility advice charity start up site because it&#8217;s jam packed with functionality and gave us the scope to really deliver something special.</h3>
<p>The project involved more than just your standard brochure type build &#8211; offering serious amounts of data on clinics around the UK as well as comparison charts and several other types of content including FAQS and a blog. This is a membership site which is free to join and offers plenty to keep it&#8217;s members happy including exclusive access to post to the To Hatch community Twitter feed direct from the site using a neat social media pull-out.</p>
<p>The design and branding compliment the subject matter with a gender free look and feel and the site itself has already won many fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/to-hatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macmillan Animal Explorers</title>
		<link>http://www.hutchhouse.com/work/macmillan-animal-explorers/</link>
		<comments>http://www.hutchhouse.com/work/macmillan-animal-explorers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:55:09 +0000</pubDate>
		<dc:creator>Mitch Renton</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[User interface design (UI)]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=1062</guid>
		<description><![CDATA[A new site and brand are conceived for Macmillan Publishing's set of educational tools 'Animal Explorers'.]]></description>
			<content:encoded><![CDATA[<h3>When Macmillan Publishing approached us to design the supporting website for one of their new educational tools we knew that it&#8217;d be right up our street.</h3>
<p>The online tool aims to help young children learn English and so had to be fun and fully captivate it&#8217;s audience. Once we had designed the brand and this had been approved the site design came together very quickly with a blue sky/cartoon theme. The site content is neatly furnished with old map backgrounds and drift wood to give the site and the new publication a particularly strong identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/macmillan-animal-explorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHPA</title>
		<link>http://www.hutchhouse.com/work/chpa-website-design/</link>
		<comments>http://www.hutchhouse.com/work/chpa-website-design/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:32:01 +0000</pubDate>
		<dc:creator>Mitch Renton</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Information architecture (IA)]]></category>
		<category><![CDATA[Usability and accessibility]]></category>
		<category><![CDATA[User experience (UX)]]></category>
		<category><![CDATA[User interface design (UI)]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=1000</guid>
		<description><![CDATA[We design the new website for the Combined Heat and Power Association combining great page flexibility together with the unity of their on and offline brands.]]></description>
			<content:encoded><![CDATA[<h3>White October brought us onboard to complete the re-design of the CHPA website &#8211; which needed to adhere to their new branding and content structure.</h3>
<p>The site is managed via White October&#8217;s CMS &#8216;Contented&#8217; and so the designs needed to be flexible and well thought through as well as in line with the CHPA&#8217;s new brand guidlines. The site design features an intuitive navigation which interacts with the CHPA branding, as well as some really well thought out templates covering content such the the CHPA&#8217;s member&#8217;s directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/chpa-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Puzzle</title>
		<link>http://www.hutchhouse.com/work/talent-puzzle/</link>
		<comments>http://www.hutchhouse.com/work/talent-puzzle/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:26:51 +0000</pubDate>
		<dc:creator>John Stiles</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.hutchhouse.com/?p=2255</guid>
		<description><![CDATA[The UK's largest recruitment tendering platform benefit from a Hutchhouse information architecture (IA) and design blitz to the user interface (UI). We also tweaked their logo for them.]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 15.0px 0.0px; line-height: 19.0px; font: 15.0px Georgia} p.p2 {margin: 0.0px 0.0px 13.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia} --><strong>Talent Puzzle are the UK’s largest recruitment tendering platform. They approached us to re-design and improve the architecture of the user interface (UI) in order to heighten the user experience (UX) for their key user base.</strong></p>
<p>After a period of discovery and information architecture (IA) we produced around 12 template designs which have massively improved the user journey and overall appearance of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchhouse.com/work/talent-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

